| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Farmers | 12 | 12 | 0 | 0 | 71 | 8 | 63 | 36 | ![]() |
| Eagle Cons | 14 | 12 | 0 | 2 | 53 | 22 | 31 | 36 | ![]() |
| Macmillan | 13 | 10 | 2 | 1 | 46 | 26 | 20 | 32 | ![]() |
| N S C | 13 | 10 | 1 | 2 | 56 | 21 | 35 | 31 | ![]() |
| Finn Harps | 13 | 4 | 3 | 6 | 27 | 33 | -6 | 15 | ![]() |
| Stanley Lions | 12 | 4 | 2 | 6 | 32 | 35 | -3 | 14 | ![]() |
| RF 08 | 11 | 3 | 3 | 5 | 28 | 33 | -5 | 12 | ![]() |
| Roma | 12 | 3 | 2 | 7 | 12 | 47 | -35 | 11 | ![]() |
| Proguard | 14 | 2 | 4 | 8 | 31 | 50 | -19 | 10 | ![]() |
| Spartans | 12 | 2 | 2 | 8 | 23 | 49 | -26 | 8 | ![]() |
| Belfry | 15 | 1 | 4 | 10 | 18 | 49 | -31 | 7 | ![]() |
| Spartans Boys | 13 | 0 | 5 | 8 | 16 | 40 | -24 | 5 | ![]() |
| Open Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
(RF08 v Finn Harps) RF08 Deducted 3pts Match Void
(Finn Harps v Spartans) Finn Harps Deducted 3pts pts Awarded to Spartans
Link to Club Website!
If you use our Club Website service, you can link your team to your league website. To do this, please contact the league and make sure your club website address has been added to the team directory.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 300395 views | Administrator Login